What every machine can make. A machine runs one recipe over and over; times are real seconds at normal speed.
Saw
Saw · 30 kW · 2×3 m · $15,500
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 4 s | 240 planks | ||
| 6 s | 80 stone blocks |
Crusher
Crusher · 75 kW · 3×3 m · $26,750
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 3 s | 160 gravel | ||
| 3 s | 80 crushed iron ore | ||
| 3 s | 80 crushed copper ore |
Mill
Mill · 45 kW · 3×3 m · $19,250
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 3 s | 80 flour | ||
| 4 s | 120 wood pulp | ||
| 4 s | 60 cement | ||
| 3 s | 80 cornmeal | ||
| 3 s | 80 animal feed |
Furnace
Furnace · 120 kW · 3×3 m · $38,000
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 8 s | 30 steel | ||
| 8 s | 30 copper | ||
| 6 s | 40 glass | ||
| 6 s | 160 bricks |
Press
Press · 60 kW · 3×3 m · $23,000
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 4 s | 120 sheet steel | ||
| 3 s | 160 paper | ||
| 3 s | 80 juice | ||
| 4 s | 60 vegetable oil, 60 seed cake | ||
| 4 s | 60 vegetable oil, 60 seed cake |
Extruder
Extruder · 50 kW · 2×4 m · $20,500
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 4 s | 240 copper wire | ||
| 6 s | 40 steel beams | ||
| 5 s | 96 barbed wire |
Lathe
Lathe · 25 kW · 2×3 m · $14,250
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 5 s | 96 machine parts | ||
| 6 s | 80 tools |
Loom
Loom · 20 kW · 3×3 m · $13,000
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 4 s | 60 fabric |
Sewing bench
Sewing bench · 5 kW · 2×2 m · $9,250
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 6 s | 40 clothing | ||
| 6 s | 40 shoes | ||
| 4 s | 240 sandbags |
Mixer
Mixer · 40 kW · 3×3 m · $18,000
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 3 s | 160 dough | ||
| 4 s | 120 concrete | ||
| 3 s | 160 animal feed |
Oven
Oven · 90 kW · 3×4 m · $30,500
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 5 s | 192 bread | ||
| 5 s | 48 malt |
Refinery
Refinery · 200 kW · 5×5 m · $58,000
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 6 s | 40 fuel, 40 plastic | ||
| 5 s | 48 chemicals | ||
| 6 s | 40 ethanol, 40 animal feed |
Moulder
Moulder · 70 kW · 3×3 m · $25,500
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 3 s | 160 plastic goods | ||
| 4 s | 120 toys | ||
| 3 s | 160 glassware | ||
| 8 s | 30 dragon's teeth |
Assembler
Assembler · 80 kW · 4×4 m · $28,000
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 8 s | 30 furniture | ||
| 10 s | 24 appliances | ||
| 10 s | 24 electronics | ||
| 20 s | 12 cars | ||
| 8 s | 30 tank traps | ||
| 20 s | 12 bunker kit | ||
| 14 s | 17 watchtower kit | ||
| 12 s | 20 gun pit kit |
Butcher
Butcher · 15 kW · 3×3 m · $11,750
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 5 s | 96 meat, 48 leather |
Packer
Packer · 35 kW · 3×3 m · $16,750
| Takes | Makes | Time | Per machine, a day |
|---|---|---|---|
| 3 s | 320 bottled juice | ||
| 3 s | 320 canned fruit | ||
| 3 s | 160 packaged meat | ||
| 3 s | 320 bottled beer | ||
| 3 s | 320 cooking oil |
Fermenter
Fermenter · 25 kW · 3×4 m · $14,250